| Time | Sunday 1/12/2019 |
|---|---|
| 9:00-10:30 | Workshops |
| 10:30-11:00 | Morning Tea |
| 11:00-12:30 | Workshops |
| 12:30-13:30 | Lunch |
| 13:30-15:30 | Workshops |
| 15:30-16:00 | Afternoon Tea |
| 16:00-17:00 | Workshops |
| Time | Monday 2/12/2019 |
|---|---|
| 9:00-10:30 | Workshops |
| 10:30-11:00 | Morning Tea |
| 11:00-12:30 | Workshops |
| 12:30-13:30 | Lunch |
| 13:30-15:30 | Workshops |
| 15:30-16:00 | Afternoon Tea |
| 16:00-17:00 | Workshops |
| Time | Tuesday 3/12/2019 | |
|---|---|---|
| 8:50-9:00 | Welcome to Country (8:50 - 9:10) Opening address (9:10 - 9:30) Room: Exhibition Hall |
|
| 9:00-9:30 | ||
| 9:30-10:30 | Plenary Session (9:30-10:30) Invited Session (Medical I) James Carpenter |
|
| 10:30-11:00 | Morning Tea Exhibition Hall |
|
| 11:00-12:40 | Contributed Talks (11:00-12:40) | |
| Biostatistics 1 (Gallery Room) |
Modelling the Environment (Exhibition Hall) |
|
| Hans Hockey (11:00-11:20) | Rune Christiansten (11:00-11:20) | |
| Jessica Kasza (11:20-11:40) | Francis Hui (11:20-11:40) | |
| Md Anower Hossain (11:40-12:00) | Ian Renner (11:40-12:00) | |
| Michael T Fahey (12:00-12:20) | Emy Guilbault (12:00-12:20) | |
| Graham Hepworth (12:20-12:40) | Louise McMillan (12:20-12:40) | |
| 12:40-13:30 | Lunch (12:40-13:30) Ferguson Room |
|
| 13:30-14:30 | Plenary Sessions (13:30-15:30) Room: Exhibition Hall Invited Session (Medical II) (13:30-14:30) Max Moldovan |
|
| 14:30-15:30 | Invited Session (Medical III) (14:30-15:30) Richard Cook |
|
| 15:30-16:00 | Afternoon Tea (Exhibition Hall: 15:30-16:00) | |
| 16:00-17:00 | Contributed Talks (16:00-17:00) | |
| Imputation (Gallery Room) | Experimental Design (Exhibition Hall) | |
| Nidhi Menon (16:00-16:20) | Emlyn Williams (16:00-16:20) | |
| Thomas Sullivan (16:20-16:40) | David Steel (16:20-16:40) | |
| Patrick Graham (16:40-17:00) | Richard Jarrett (16:40-17:00) | |
| 17:00-19:00 | Poster Session Room: The Gallery |
|
| 19:00-19:30 | ||
| 19:30-Late | Young Statistician's Event (19:30-Late) | |
| TIME | Wednesday 4/12/2019 | |
|---|---|---|
| 8:50-10:30 | Contributed Session(8:50-10:30) | |
| Methods 1 (Vines Room) |
Mixed Models in Agriculture (Exhibition Hall) |
|
| Paul Kabaila (8:50-9:10) | Bethany Macdonald (8:50-9:10) | |
| Fernando Marmolejo-Ramos (9:10-9:30) |
Bethany Rognoni (9:10-9:30) | |
| Linh Nghiem (9:30-9:50) | Isabel Munoz-Santa (9:30-9:50) | |
| Brenton Clarke (9:50-10:10) | Clayton Forknall (9:50-10:10) | |
| Michael Stewart (10:10-10:30) | Michael Mumford (10:10-10:30) | |
| 10:30-11:00 | Morning Tea (Exhibition Hall) | |
| 11:00-12:00 | Plenary Sessions(11:00-13:00) Room: Exhibition Hall Invited Session (Environmental I)(11:00-12:00)Chris Wikle |
|
| 12:00-13:00 | Invited Session (Environmental II)(12:00-13:00)Blair Robertson | |
| 13:00-13:30 | Packed Lunch Vines Room | |
| 13:30-17:30 | Excursions(13:30-17:30) | |
| TIME | Thursday 5/12/2019 | |
|---|---|---|
| 8:50-10:30 | Contributed Session (8:50-10:30) | |
| Methods 2 (Vines Room) |
Collaboration (Exhibition Hall) |
|
| Takeshi Kurosawa (8:50-9:10) | Susan Wilson (8:50-9:10) | |
| Zhanglong Cao (9:10-9:30) | Teresa Neeman (9:10-9:30) | |
| Hwan-Jin Yoon (9:30-9:50) | Sharon Nielsen (9:30-9:50) | |
| Warren Muller (9:50-10:10) | Esther Meenken (9:50-10:10) | |
| Peter Kasprzak (10:10-10:30) | ||
| 10:30-11:00 | Morning Tea Exhibition Hall | |
| 11:00-12:00 | Plenary Sessions (11:00-13:00) Room: Exhibition Hall Invited Session (Methods I) (11:00-12:00) Claudia Czado |
|
| 12:00-13:00 | Invited Session (Methods II) (12:00-13:00) Marti Anderson | |
| 13:00-14:10 | Lunch (Ferguson Room) AGM (13:00-14:10) |
|
| 14:10-15:30 | Contributed Session (14:10-15:30) | |
| Biostatistics 2 (Vines Room) | Samples & Surveys (Exhibition Hall) | |
| Alice Richardson (14:10-14:30) | Robert Clark (14:10-14:30) | |
| Tugba Akkaya_Hocagil (14:30-14:50) | Scott Foster (14:30-14:50) | |
| Olivier Thas (14:50-15:10) | Omer Ozturk (14:50-15:10) | |
| Tong Wang (15:10-15:30) | Dan Gladish (15:10-15:30) | |
| 15:30-16:00 | Afternoon Tea (Exhibition Hall: 15:30-16:00) | |
| 16:00-17:00 | Contributed Session (16:00-17:20) | |
| Visualisation (Vines Room) | Genetics & Evolution (Exhibition Hall) | |
| Thomas Lumley (16:00-16:20) | Conrad Burden (16:00-16:20) | |
| Connor James Smith (16:20-16:40) | Beata Sznajder (16:20-16:40) | |
| Kevin Wang (16:40-17:00) | Anabel Forte (16:40-17:00) | |
| 17:00-17:30 | Petra Kuhnert (17:00-17:20) | Julian Taylor (17:00-17:20) |
| 17:30-19:30 | ||
| 19:30-Late | Conference Dinner & Awards Session (19:30-Late) | |
| TIME | Friday 6/12/2019 |
|---|---|
| 8:50-9:00 | JABES/Biometrics Showcase Room: Exhibition Hall |
| 9:00-9:30 | Dan Pagendam |
| 9:30-10:00 | Louise McMillan |
| 10:00-10:30 | David Warton |
| 10:30-11:00 | Morning Tea Exhibition Hall |
| 11:00-12:00 | Plenary Sessions(11:00-13:00) Room: Exhibition Hall Invited Session (Agricultural I) (11:00-12:00) Daniela Bustos-Korts |
| 12:00-13:00 | Invited Session (Agricutlural II) (12:00-13:00) Joanne De Faveri |
| 13:00-13:45 | Conference Close(13:00-13:45) |
| 13:45-14:30 | Lunch & School Poster Session (13:45-14:30) Ferguson Room |